From the prevention of explosion accident to the voluntary management of chemical substances
Features
● Up to 6 gases can be detected and displayed simultaneously.
● VOC can be detected by adoption of the PID sensor.
● Multi languages can be displayed (Japanese/English and others).
● Measurement in a dark place is safely done with the LED light.
● Equipped with panic alarm & man down alarm function.
● Detect benzene selectively (Benzene select mode).
| Model | GX-6000 | 
| Detection method | Pump drawing type Drawing flow rate: 0.45 L/min or more (open flow rate) | 
| Gas to be detected | Refer to the following ” List of gas to be detected”. | 
| Detection principle | |
| Detection range | |
| Alarm buzzer sound pressure | 95 dB(A) or higher (30 cm) (with the protection cover mounted) | 
| Display | LCD digital (full dot display) Display language: Japanese/English etc. | 
| Range of operating temperature and relative humidity | -20 〜 +50ºC and below 95% RH (non-condensing) | 
| Power supply | Lithium-ion battery unit or dry battery unit <3 AA alkaline battery> | 
| Continuous operating time | Lithium-ion battery unit: approx. 14 hours (fully charged, 25ºC, without alarm nor illumination) Dry battery unit: approx. 8 hours (new dry battery, 25ºC, without alarm nor illumination) | 
| External dimensions | approx. 70(W) × 201(H) × 54(D) mm (projection portions excluded) | 
| Weight | approx. 500 g (lithium-ion battery unit is used) approx. 450 g (dry battery unit is used) | 
| Protection level | IP67 equivalent | 






 
				






 
	
 
				
 
				 
				 
				 
				